Place hierarchy
World - IA - Howard
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
164 | 5 | 117 | 46 | M | YES | YES | ||||||||||
about 1875
|
150 | 0 |
about 1897
|
128 | 22 | M | YES | YES | ||||||||
157 | 5 | 89 | 68 | M | YES | Y100 | ||||||||||
129 | 0 | 60 | 68 | M | YES | Y100 | ||||||||||
127 | 2 | 51 | 75 | F | YES | Y100 | ||||||||||
133 | 5 | 67 | 66 | F | YES | Y100 | ||||||||||
130 | 2 | 56 | 73 | M | YES | Y100 | ||||||||||
estimated 1877 | 0 | before 1967 | M | YES | Y100 | |||||||||||
110 | 4 | 54 | 55 | M | YES | Y100 | R | |||||||||
|
No results found.