Place hierarchy

World - WA - Grays Harbor
    Given names Surname Sosa Birth Place Death Age Place Last change
    155 13 79 76 Never
    169 13 83 85 Never
    135 0 52 82 Never
    124 1 57 67 Never
    116 0 35 80 Never
    112 0 53 58 Never
    137 8 73 63 Never
    130 3
    about 1964
    61 68 Never
    128 0 44 83 Never
    126 2 51 74 Never
    133 2 46 87 Never
    about 1896
    129 0 79 49 Never
    121 2 72 49 Never
    119 1 35 84 Never
    about 1910
    115 0 before 2000 Never
    118 0 40 78 Never
    142 2 84 58 Never
    110 0 103 7 Never
    107 0 35 72 Never
    142 0 57 85 Never
    107 0 24 82 Never
    103 0 51 51 Never
    123 1 66 56 Never
    96 0 78 18 Never
    114 0 29 84 Never
    105 3 21 83 Never
    estimated 1917 0 before 2007 Never
    estimated 1919 0 before 2009 Never
    108 3 27 80 Never
    104 0 44 59 Never
    104 0 44 60 Never
    134 3 62 71 Never
    137 3 71 66 Never
    108 2 55 53 Never
    Given names Surname Age Given names Surname Age Marriage Place Last change
    23 20 95 0 Never
    24 16
    about 1916
    109 2 Never
    50 56
    about 1940
    85 0 Never
    18 18 98 0 Never
    29 28 88 0 Never
    42 21
    about 1917
    108 2 Never