Place hierarchy

World - MN - Hubbard
    Given names Surname Sosa Birth Place Death Age Place Last change
    105 8 before 2010 Never
    127 14 40 87 Never
    128 14 59 69 Never
    122 0 35 86 Never
    121 5 43 78 Never
    119 0 48 71 Never
    101 3 44 56 Never
    160 12 66 94 Never
    167 12 85 82 Never
    135 0 45 90 Never
    134 1 42 91 Never
    132 5 37 94 Never
    125 2 41 84 Never
    123 5 34 89 Never
    118 4 37 81 Never
    116 0 47 69 Never
    120 0 31 88 Never
    140 5 58 82 Never
    126 0 38 87 Never
    133 0 70 63 Never
    131 7 46 84 Never
    132 7 43 88 Never
    104 0 before 2011 Never
    102 9 before 2012 Never
    101 2 32 68 Never
    99 2 before 2015 Never
    98 0 18 79 Never
    95 0 before 2019 Never
    93 0 before 2021 Never
    92 0 before 2023 Never
    109 9 38 70 Never
    100 2 32 67 Never
    96 0 96 0 Never
    138 0 32 106 Never
    156 1 95 60 Never
    134 0 before 1980 Never
    110 2 35 75 Never
    Given names Surname Age Given names Surname Age Marriage Place Last change
    23 105 0 Never
    58 45 76 0 Never
    76 74 63 0 Never
    26 100 0 Never
    19 114 0 Never