Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | Y | R | |||||||||||
76 | 74 | 63 | 0 | Y100 M | Y | ||||||||||
17 | 121 | 0 | YES M | Y | |||||||||||
no | 2 | U | Y | R | |||||||||||
no | 7 | U | Y | R | |||||||||||
25 | 26 |
about June 1941
|
83 | 0 | Y100 | Y | |||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
|