Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 16 | 130 | 0 | YES | Y | ||||||||||
25 | 17 | 105 | 0 | YES | Y | ||||||||||
20 | 17 | 107 | 0 | YES | Y | ||||||||||
no | 0 | U M | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
19 | 17 | 168 | 6 | YES | Y | ||||||||||
no | 12 | U | Y | ||||||||||||
no | 5 | U M | Y | ||||||||||||
51 | 40 | 115 | 0 | YES M | Y | ||||||||||
22 | 19 | 114 | 3 | YES | Y | ||||||||||
|
Showing 1 to 10 of 18