Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | 23 | 137 | 12 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
27 | 27 | 125 | 0 | YES | Y | ||||||||||
23 | 140 | 0 | YES | Y | |||||||||||
25 | 19 | 152 | 0 | YES | Y | ||||||||||
28 | 25 | 130 | 0 | YES | Y | ||||||||||
27 | 22 | 133 | 0 | YES | Y | ||||||||||
28 | 21 | 175 | 11 | YES | Y | R | |||||||||
24 | 20 | 150 | 0 | YES | Y | ||||||||||
36 | 113 | 4 | YES | Y | R | ||||||||||
30 | 25 |
about 1880
|
145 | 0 | YES | Y | |||||||||
28 | 19 | 146 | 0 | YES | Y | ||||||||||
|