Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U | W | ||||||||||||
28 | 19 | 112 | 0 | YES | Y | ||||||||||
17 | 95 | 1 | Y100 | Y | |||||||||||
24 | 26 | 114 | 1 | YES M | Y | ||||||||||
22 | 19 | 114 | 3 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
21 | 16 | 139 | 0 | YES M | Y | ||||||||||
18 | 18 | 112 | 7 | YES | Y | ||||||||||
23 | 14 |
about 1883
|
142 | 7 | YES | Y | |||||||||
no | 1 | U | Y | R | |||||||||||
|
Showing 1 to 10 of 16