Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 20 | 113 | 1 | YES M | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
21 | 27 | 106 | 7 | YES M | Y | ||||||||||
no | 3 | U | Y | R | |||||||||||
no | 4 | U | Y | ||||||||||||
27 | 27 | 110 | 0 | YES | Y | ||||||||||
34 | 24 | 106 | 0 | YES | Y | ||||||||||
|
Showing 1 to 7 of 7