Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 105 | 0 | YES | Y | |||||||||||
32 | 18 | 122 | 10 | YES | Y | ||||||||||
32 | 21 | 118 | 2 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
24 | 17 | 145 | 12 | YES | Y | ||||||||||
30 | 23 |
about 1850
|
175 | 7 | YES | Y | R | ||||||||
20 | 122 | 7 | YES | Y | |||||||||||
21 | 17 | 104 | 0 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 5 | U | Y | ||||||||||||
28 | 17 | 104 | 0 | YES | Y | ||||||||||
|