Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
184 | 0 | 111 | 73 | F | YES | YES | ||||||||||
176 | 0 | before 1938 | F | YES | Y100 | |||||||||||
139 | 0 | 79 | 59 | F | YES | Y100 | ||||||||||
179 | 0 | before 1935 | M | YES | Y100 | |||||||||||
187 | 0 | before 1927 | M | YES | Y100 | |||||||||||
195 | 0 | before 1919 | F | YES | YES | |||||||||||
113 | 0 | 47 | 65 | F | YES | Y100 | ||||||||||
111 | 0 | 31 | 80 | M | YES | Y100 | ||||||||||
estimated 1913 | 1 |
before September 1958
|
66 | M | YES | Y100 | R | |||||||||
193 | 0 | before 1921 | F | YES | YES | |||||||||||
142 | 3 | 69 | 72 | M | YES | Y100 | ||||||||||
190 | 3 | 125 | 65 | M | YES | YES | ||||||||||
190 | 3 | 125 | 65 | M | YES | YES | ||||||||||
115 | 1 | 33 | 82 | F | YES | Y100 | ||||||||||
136 | 0 | 59 | 76 | M | YES | Y100 | ||||||||||
|