Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
107 | 2 | 61 | 46 | M | YES | Y100 | ||||||||||
101 | 5 | 18 | 82 | F | YES | Y100 | ||||||||||
110 | 13 | 45 | 65 | M | YES | Y100 | ||||||||||
estimated 1885 | 0 | before 1975 | F | YES | Y100 | |||||||||||
estimated 1885 | 0 | before 1975 | F | YES | Y100 | |||||||||||
estimated 1952 | 0 |
before 2012
|
13 | M | Y100 | Y100 | ||||||||||
68 | 0 | 68 | 0 | F | Y100 | Y100 | ||||||||||
68 | 0 | 68 | 0 | F | Y100 | Y100 | ||||||||||
175 | 3 | 94 | 81 | M | YES | Y100 | R | |||||||||
78 | 1 | 9 | 68 | M | Y100 | Y100 | ||||||||||
about October 1925
|
99 | 0 | before 2015 | M | Y100 | Y100 | ||||||||||
139 | 4 | 59 | 80 | M | YES | Y100 | ||||||||||
|