Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
132 | 0 | before 1983 | F | YES | Y100 | |||||||||||
121 | 7 | 37 | 83 | M | YES | Y100 | ||||||||||
100 | 0 | 18 | 82 | M | YES | Y100 | ||||||||||
129 | 0 | before 1985 | F | YES | Y100 | |||||||||||
about 1902
|
123 | 0 | before 1992 | M | YES | Y100 | ||||||||||
about July 1929
|
95 | 0 | before 2019 | M | Y100 | Y100 | ||||||||||
94 | 0 | 20 | 73 | M | Y100 | Y100 | ||||||||||
about 1844
|
181 | 5 | 144 | 36 | F | YES | YES | |||||||||
126 | 0 | before 1989 | F | YES | Y100 | |||||||||||
about 1854
|
171 | 6 | 126 | 44 | F | YES | YES | |||||||||
estimated 1814 | 1 | before 1904 | M | YES | YES | R | ||||||||||
85 | 0 | 20 | 64 | M | Y100 | Y100 | ||||||||||
154 | 6 | before 1960 | M | YES | Y100 | R | ||||||||||
about October 1927
|
97 | 0 | before 2017 | M | Y100 | Y100 | ||||||||||
100 | 0 | 74 | 26 | M | Y100 | Y100 | ||||||||||
118 | 0 | 48 | 70 | M | YES | Y100 | ||||||||||
|