Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
143 | 0 | 70 | 73 | F | YES | Y100 | |||||||||
139 | 0 | 49 | 90 | M | YES | Y100 | |||||||||
151 | 0 | 72 | 79 | M | YES | Y100 | |||||||||
147 | 0 | 68 | 78 | F | YES | Y100 | |||||||||
136 | 0 | 50 | 86 | F | YES | Y100 | |||||||||
148 | 0 | 148 | 0 | M | YES | YES | |||||||||
134 | 0 | 56 | 78 | F | YES | Y100 | |||||||||
141 | 0 | 140 | 0 | U | YES | YES | |||||||||
150 | 0 | 150 | 0 | M | YES | YES | |||||||||
145 | 0 | 90 | 55 | M | YES | Y100 | |||||||||
|
Showing 1 to 10 of 16