Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
150 | 6 | 62 | 88 | M | YES | Y100 | |||||||||
estimated 1913 | 0 | before 2003 | F | YES | Y100 | ||||||||||
estimated 1913 | 0 | before 2003 | F | YES | Y100 | ||||||||||
estimated 1913 | 0 | before 2003 | F | YES | Y100 | ||||||||||
179 | 1 | 128 | 51 | M | YES | YES | R | ||||||||
estimated 1913 | 0 | before 2003 | F | YES | Y100 | ||||||||||
118 | 2 | 26 | 91 | F | YES | Y100 | |||||||||
estimated 1913 | 0 | before 2003 | M | YES | Y100 | ||||||||||
|
Showing 1 to 8 of 8