Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
135 | 0 | 76 | 58 | M | YES | Y100 | |||||||||
about March 1930
|
95 | 6 | before 2020 | F | Y100 | Y100 | |||||||||
156 | 0 | before 1958 | M | YES | Y100 | ||||||||||
123 | 0 | 105 | 18 | M | YES | YES | |||||||||
163 | 5 | 99 | 64 | M | YES | Y100 | |||||||||
222 | 1 | 186 | 36 | M | YES | YES | R | ||||||||
138 | 0 | before 1977 | F | YES | Y100 | ||||||||||
147 | 7 | 68 | 79 | F | YES | Y100 | R | ||||||||
155 | 2 | 113 | 41 | F | YES | YES | |||||||||
134 | 0 | 56 | 78 | M | YES | Y100 | |||||||||
|
Showing 1 to 10 of 17