Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
181 | 1 | 152 | 28 | M | YES | YES | ||||||||||
82 | 0 | 67 | 15 | F | Y100 | Y100 | ||||||||||
119 | 8 | 46 | 72 | M | YES | Y100 | ||||||||||
97 | 2 | 38 | 58 | M | Y100 | Y100 | ||||||||||
98 | 2 | 22 | 76 | M | Y100 | Y100 | ||||||||||
60 | 0 | 60 | 0 | M | Y100 | Y100 | ||||||||||
162 | 1 | before 1953 | M | YES | Y100 | |||||||||||
60 | 0 | 60 | 0 | M | Y100 | Y100 | ||||||||||
81 | 0 | 15 | 65 | M | Y100 | Y100 | ||||||||||
84 | 2 | 7 | 77 | M | Y100 | Y100 | ||||||||||
about 1898
|
127 | 0 | before 1988 | M | YES | Y100 | ||||||||||
estimated 1804 | 1 | before 1894 | M | YES | YES | R | ||||||||||
|