Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1860
|
165 | 0 | before 1950 | F | YES | Y100 | |||||||||
165 | 0 | before 1949 | F | YES | Y100 | ||||||||||
173 | 0 | before 1941 | F | YES | Y100 | ||||||||||
123 | 0 | 42 | 80 | F | YES | Y100 | |||||||||
106 | 0 | before 2008 | F | YES | Y100 | ||||||||||
171 | 0 | before 1944 | F | YES | Y100 | ||||||||||
144 | 0 | 92 | 51 | F | YES | Y100 | |||||||||
113 | 4 | 51 | 61 | M | YES | Y100 | |||||||||
128 | 0 | 46 | 81 | F | YES | Y100 | |||||||||
130 | 0 | 48 | 81 | M | YES | Y100 | |||||||||
|
Showing 1 to 10 of 33