Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1844 | 1 | before 1934 | M | YES | Y100 | R | ||||||||||
estimated 1859 | 2 | before 1949 | M | YES | Y100 | R | ||||||||||
101 | 9 | 15 | 86 | F | YES | Y100 | ||||||||||
136 | 6 | 56 | 79 | F | YES | Y100 | ||||||||||
estimated 1815 | 1 | before 1905 | M | YES | YES | R | ||||||||||
97 | 4 | 15 | 82 | M | Y100 | Y100 | ||||||||||
131 | 10 | 46 | 84 | M | YES | Y100 | ||||||||||
102 | 3 | 33 | 69 | M | YES | Y100 | ||||||||||
175 | 4 | 97 | 77 | F | YES | Y100 | R | |||||||||
127 | 0 | 52 | 75 | F | YES | Y100 | ||||||||||
93 | 4 | 18 | 74 | M | Y100 | Y100 | ||||||||||
107 | 0 | 107 | 0 | M | YES | YES | ||||||||||
105 | 0 | 22 | 82 | M | YES | Y100 | ||||||||||
about 1852
about 1852
|
173 | 0 | before 1942 | M | YES | Y100 | ||||||||||
134 | 0 | 131 | 3 | M | YES | YES | ||||||||||
100 | 3 | 11 | 88 | M | YES | Y100 | ||||||||||
99 | 1 | before 2015 | F | Y100 | Y100 | |||||||||||
109 | 3 | 14 | 94 | F | YES | Y100 | ||||||||||
92 | 0 | before 2022 | M | Y100 | Y100 | |||||||||||
105 | 2 | 26 | 78 | M | YES | Y100 | ||||||||||
155 | 1 | 72 | 83 | F | YES | Y100 | R | |||||||||
140 | 8 | 45 | 95 | F | YES | Y100 | ||||||||||
about 1899
|
126 | 4 | 57 | 69 | F | YES | Y100 | |||||||||
102 | 0 | 9 | 93 | F | YES | Y100 | ||||||||||
169 | 0 | 108 | 61 | F | YES | YES | ||||||||||
168 | 7 | 94 | 73 | M | YES | Y100 | ||||||||||
97 | 0 | before 2017 | M | Y100 | Y100 | |||||||||||
138 | 10 | 49 | 89 | M | YES | Y100 | ||||||||||
94 | 3 | 16 | 78 | M | Y100 | Y100 | ||||||||||
94 | 0 | before 2021 | M | Y100 | Y100 | |||||||||||
215 | 4 | before 1900 | M | YES | YES | R | ||||||||||
142 | 0 | 142 | 0 | M | YES | YES | ||||||||||
68 | 0 | 44 | 24 | M | Y100 | Y100 | ||||||||||
about October 1859
|
165 | 0 | 101 | 63 | M | YES | YES | |||||||||
about 1855
|
170 | 0 | before 1945 | M | YES | Y100 | ||||||||||
|