Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
108 | 0 | 51 | 56 | M | YES | Y100 | ||||||||||
130 | 0 | before 1984 | M | YES | Y100 | |||||||||||
89 | 0 | 30 | 59 | F | Y100 | Y100 | ||||||||||
about 1821
|
204 | 1 | before 1911 | M | YES | YES | ||||||||||
173 | 7 | 108 | 64 | M | YES | YES | ||||||||||
about 1794
|
231 | 1 | before 1884 | M | YES | YES | R | |||||||||
estimated 1888 | 0 | before 1978 | F | YES | Y100 | |||||||||||
113 | 0 | 30 | 83 | M | YES | Y100 | ||||||||||
estimated 1890 | 0 | before 1980 | F | YES | Y100 | |||||||||||
estimated 1890 | 0 | before 1980 | M | YES | Y100 | |||||||||||
about 1879
|
146 | 0 | before 1969 | M | YES | Y100 | ||||||||||
143 | 3 | 60 | 83 | M | YES | Y100 | ||||||||||
127 | 3 | 50 | 77 | M | YES | Y100 | ||||||||||
99 | 0 | 37 | 62 | F | Y100 | Y100 | ||||||||||
98 | 1 | 17 | 80 | M | Y100 | Y100 | ||||||||||
68 | 0 | 60 | 7 | M | Y100 | Y100 | ||||||||||
118 | 4 | 78 | 40 | F | YES | Y100 | ||||||||||
|