Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
133 | 0 | 84 | 48 | F | YES | Y100 | ||||||||||
130 | 0 | 130 | 0 | F | YES | YES | ||||||||||
197 | 4 | 133 | 64 | M | YES | YES | R | |||||||||
124 | 0 | 50 | 73 | M | YES | Y100 | ||||||||||
152 | 0 | 79 | 72 | M | YES | Y100 | ||||||||||
129 | 0 | before 1985 | F | YES | Y100 | |||||||||||
113 | 0 | 113 | 0 | F | YES | YES | ||||||||||
126 | 0 | 51 | 74 | M | YES | Y100 | ||||||||||
150 | 0 | 112 | 38 | M | YES | YES | ||||||||||
134 | 3 | 62 | 72 | F | YES | Y100 | ||||||||||
estimated 1967 | 0 |
before 2012
|
13 | M | Y100 | Y100 | R | |||||||||
122 | 0 | 121 | 0 | M | YES | YES | ||||||||||
157 | 8 | 74 | 83 | M | YES | Y100 | ||||||||||
143 | 0 | 92 | 51 | M | YES | Y100 | ||||||||||
|