Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
181 | 0 | 101 | 79 | F | YES | YES | |||||||||
317 | 0 | before 1798 | F | YES | YES | ||||||||||
348 | 0 | before 1766 | F | YES | YES | ||||||||||
238 | 0 | before 1877 | F | YES | YES | ||||||||||
314 | 0 | before 1800 | F | YES | YES | ||||||||||
283 | 6 | 202 | 80 | M | YES | YES | |||||||||
348 | 4 | 267 | 81 | M | YES | YES | |||||||||
173 | 0 | 88 | 85 | F | YES | Y100 | |||||||||
154 | 0 | 154 | 0 | M | YES | YES | |||||||||
219 | 8 | 136 | 83 | M | YES | YES | |||||||||
|
Showing 1 to 10 of 43