Place hierarchy
World - AL - Jefferson - Precinct 18
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
132 | 3 | 50 | 82 | M | YES | Y100 | ||||||||||
158 | 10 | 76 | 82 | M | YES | Y100 | ||||||||||
156 | 10 | 88 | 67 | F | YES | Y100 | ||||||||||
169 | 10 |
before 1920
|
105 | 64 | M | YES | YES | R | ||||||||
139 | 3 | 104 | 35 | M | YES | YES | ||||||||||
142 | 7 | 103 | 39 | M | YES | YES | R | |||||||||
133 | 7 | 87 | 46 | M | YES | Y100 | ||||||||||
about 1882
|
143 | 3 | 47 | 96 | M | YES | Y100 | R | ||||||||
124 | 5 | 79 | 44 | M | YES | Y100 | ||||||||||
|
No results found.