Place hierarchy
World - WA - Pierce
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
104 | 5 | 34 | 70 | F | YES | Y100 | ||||||||||
167 | 0 | 100 | 67 | M | YES | YES | ||||||||||
128 | 0 | 49 | 78 | F | YES | Y100 | ||||||||||
104 | 3 | 9 | 94 | F | YES | Y100 | ||||||||||
128 | 0 | 55 | 72 | M | YES | Y100 | R | |||||||||
102 | 3 | 39 | 63 | M | YES | Y100 | ||||||||||
118 | 0 | 40 | 78 | M | YES | Y100 | ||||||||||
98 | 0 | 18 | 79 | M | Y100 | Y100 | ||||||||||
105 | 3 | 21 | 83 | F | YES | Y100 | ||||||||||
108 | 3 | 27 | 80 | M | YES | Y100 | ||||||||||
99 | 0 | before 2015 | M | Y100 | Y100 | |||||||||||
136 | 0 | 60 | 76 | M | YES | Y100 | ||||||||||
|
No results found.