Place hierarchy
World - IL - Jo Daviess - Galena












Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
155 | 0 | before 1959 | F | YES | Y100 | ||||||||||
150 | 0 | before 1964 | M | YES | Y100 | ||||||||||
estimated 1866 | 0 | before 1956 | F | YES | Y100 | ||||||||||
153 | 0 | before 1961 | F | YES | Y100 | ||||||||||
163 | 4 | before 1952 | M | YES | Y100 | ||||||||||
158 | 4 | 86 | 71 | M | YES | Y100 | |||||||||
166 | 7 | 84 | 81 | M | YES | Y100 | |||||||||
193 | 8 | 124 | 69 | M | YES | YES | R | ||||||||
167 | 0 | 100 | 67 | M | YES | YES | |||||||||
191 | 8 | 129 | 61 | F | YES | YES | |||||||||
|
Showing 1 to 10 of 10
No results found.