Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 5 | U | Y | ||||||||||||
no | 0 | U | W | ||||||||||||
26 | 6 | 160 | 6 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
21 | 15 |
about 1886
|
139 | 1 | YES | Y | |||||||||
no | 5 | U | Y | R | |||||||||||
no | 0 | U | W | ||||||||||||
43 | 21 | 105 | 3 | YES | Y | ||||||||||
yes | 4 | YES | Y | ||||||||||||
no | 2 | U | Y | ||||||||||||
31 | 23 | 128 | 7 | YES | Y | ||||||||||
yes | 4 | YES M | Y | ||||||||||||
no | 0 | U M | Y | ||||||||||||
no | 4 | U M | Y | ||||||||||||
no | 0 | U | W | ||||||||||||
21 | 21 |
about 1892
|
133 | 6 | YES | Y | |||||||||
27 | 28 | 129 | 1 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U M | H | ||||||||||||
no | 2 | U | H | ||||||||||||
23 | 19 | 75 | 0 | Y100 | Y | ||||||||||
49 | 34 | 120 | 4 | YES | Y | ||||||||||
no | 2 | U | Y | ||||||||||||
no | 0 | U | W | ||||||||||||
21 | 18 | 158 | 6 | YES | Y | ||||||||||
|