Place hierarchy

World - IA - Dubuque - Holy Cross
    Given names Surname Sosa Birth Place Death Age Place Last change
    118 0 before 1996 Never
    116 0 47 69 Never
    112 0 60 51 Never
    155 4 91 63 Never
    165 0 98 66 Never
    165 0 82 82 Never
    159 7 85 73 Never
    122 8 70 52 Never
    122 0 47 74 Never
    116 5 36 80 Never
    102 2 33 69 Never
    146 3 76 69 Never
    151 7 82 68 Never
    Given names Surname Age Given names Surname Age Marriage Place Last change
    31 23 128 7 Never
    54 25 149 5 Never