Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
111 | 2 | 46 | 64 | M | YES | Y100 | |||||||||
118 | 1 | 42 | 76 | F | YES | Y100 | |||||||||
105 | 4 | 28 | 76 | M | YES | Y100 | |||||||||
90 | 3 | before 2025 | F | Y100 | YES | ||||||||||
130 | 0 | 76 | 54 | M | YES | Y100 | |||||||||
55 | 0 | 55 | 0 | F | Y100 | Y100 | |||||||||
62 | 0 | 62 | 0 | F | Y100 | Y100 | |||||||||
148 | 2 | 62 | 86 | F | YES | Y100 | |||||||||
118 | 0 | 37 | 80 | F | YES | Y100 | |||||||||
about 1930
|
95 | 0 | before 2020 | F | Y100 | Y100 | |||||||||
|
Showing 1 to 10 of 68