Place hierarchy
World - WI - Marathon - Wausau
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
108 | 0 | 14 | 94 | M | YES | Y100 | ||||||||||
102 | 3 | 39 | 63 | M | YES | Y100 | ||||||||||
95 | 6 | 59 | 36 | M | Y100 | Y100 | ||||||||||
96 | 6 | 15 | 80 | F | Y100 | Y100 | ||||||||||
126 | 4 | 47 | 78 | M | YES | Y100 | R | |||||||||
93 | 0 | 9 | 84 | M | Y100 | Y100 | ||||||||||
125 | 0 | 86 | 38 | F | YES | Y100 | ||||||||||
119 | 0 | 22 | 97 | F | YES | Y100 | ||||||||||
118 | 0 | 37 | 80 | F | YES | Y100 | ||||||||||
|
No results found.