Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
171 | 0 | 86 | 85 | F | YES | Y100 | ||||||||||
estimated 1893 | 1 | before 1983 | F | YES | Y100 | R | ||||||||||
173 | 0 | 84 | 88 | F | YES | Y100 | ||||||||||
180 | 1 | 98 | 82 | M | YES | Y100 | ||||||||||
177 | 0 |
before 1904
|
121 | 56 | M | YES | YES | |||||||||
182 | 5 | 86 | 95 | F | YES | Y100 | ||||||||||
166 | 0 | 98 | 67 | M | YES | Y100 | ||||||||||
204 | 7 | 162 | 41 | M | YES | YES | R | |||||||||
151 | 0 | 84 | 66 | M | YES | Y100 | ||||||||||
170 | 0 | 148 | 22 | F | YES | YES | ||||||||||
|