Place hierarchy
World - WI - Chippewa County












Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | 4 | 37 | 62 | M | Y100 | Y100 | |||||||||
125 | 1 | before 1990 | F | YES | Y100 | ||||||||||
123 | 0 | 42 | 80 | M | YES | Y100 | |||||||||
120 | 0 | 44 | 76 | M | YES | Y100 | |||||||||
108 | 1 | 75 | 32 | F | YES | Y100 | R | ||||||||
|
Showing 1 to 5 of 5
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 20 | 125 | 4 | YES | Y | ||||||||||
21 | 19 | 129 | 10 | YES | Y | ||||||||||
|
Showing 1 to 2 of 2