Place hierarchy
World - WI - Lafayette - Shullsburg
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
167 | 10 | 111 | 56 | M | YES | YES | ||||||||||
113 | 6 | 40 | 73 | F | YES | Y100 | ||||||||||
109 | 0 | 31 | 78 | F | YES | Y100 | ||||||||||
108 | 5 | 21 | 86 | M | YES | Y100 | ||||||||||
99 | 4 | 16 | 83 | M | Y100 | Y100 | ||||||||||
105 | 5 | 27 | 78 | F | YES | Y100 | ||||||||||
130 | 2 | 56 | 73 | M | YES | Y100 | ||||||||||
128 | 2 | 62 | 65 | F | YES | Y100 | R | |||||||||
102 | 0 | 83 | 18 | M | YES | Y100 | ||||||||||
104 | 0 | 27 | 76 | M | YES | Y100 | R | |||||||||
|
No results found.