Place hierarchy
World - CT - Fairfield - Danbury












Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1930
|
95 | 4 | before 2020 | M | Y100 | Y100 | R | ||||||||
63 | 0 | 9 | 53 | M | Y100 | Y100 | |||||||||
93 | 0 | 9 | 84 | M | Y100 | Y100 | |||||||||
118 | 2 | 42 | 76 | M | YES | Y100 | R | ||||||||
100 | 6 | 15 | 85 | M | YES | Y100 | |||||||||
121 | 2 | 68 | 52 | F | YES | Y100 | R | ||||||||
106 | 3 | 15 | 90 | F | YES | Y100 | |||||||||
about 1928
|
97 | 0 | before 2018 | F | Y100 | Y100 | |||||||||
94 | 0 | 3 | 90 | F | Y100 | Y100 | R | ||||||||
87 | 4 | 13 | 73 | F | Y100 | Y100 | |||||||||
|
Showing 1 to 10 of 15
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63 | 51 | 54 | 0 | Y100 M | Y | ||||||||||
44 | 42 | 56 | 0 | Y100 D M | Y | ||||||||||
51 | 51 | 42 | 0 | Y100 M | Y | R | |||||||||
|
Showing 1 to 3 of 3