Place hierarchy
World - WI - Grant
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
138 | 10 | 49 | 89 | M | YES | Y100 | ||||||||||
136 | 6 | 56 | 79 | F | YES | Y100 | ||||||||||
109 | 3 | 14 | 94 | F | YES | Y100 | ||||||||||
102 | 0 | 9 | 93 | F | YES | Y100 | ||||||||||
112 | 3 | 64 | 48 | M | YES | Y100 | ||||||||||
94 | 0 | 39 | 55 | F | Y100 | Y100 | R | |||||||||
107 | 0 | 25 | 82 | M | YES | Y100 | R | |||||||||
101 | 1 | 26 | 75 | M | YES | Y100 | ||||||||||
91 | 0 | 8 | 83 | F | Y100 | Y100 | R | |||||||||
estimated 1920 | 5 | before 2010 | F | YES | Y100 | R | ||||||||||
77 | 2 | 23 | 53 | F | Y100 | Y100 | ||||||||||
110 | 2 | 38 | 72 | M | YES | Y100 | R | |||||||||
105 | 5 | 27 | 78 | F | YES | Y100 | ||||||||||
141 | 6 | 58 | 82 | M | YES | Y100 | ||||||||||
112 | 3 | 37 | 74 | M | YES | Y100 | ||||||||||
109 | 0 | 18 | 90 | F | YES | Y100 | ||||||||||
103 | 0 | 10 | 93 | F | YES | Y100 | ||||||||||
100 | 5 | 12 | 88 | F | YES | Y100 | ||||||||||
103 | 5 | 21 | 81 | M | YES | Y100 | ||||||||||
99 | 0 | 35 | 64 | M | Y100 | Y100 | R | |||||||||
124 | 0 | 41 | 82 | M | YES | Y100 | ||||||||||
120 | 2 | 42 | 78 | F | YES | Y100 | R | |||||||||
137 | 2 | 53 | 84 | M | YES | Y100 | ||||||||||
98 | 9 | 11 | 87 | F | Y100 | Y100 | ||||||||||
103 | 9 | 27 | 76 | M | YES | Y100 | ||||||||||
101 | 2 | 28 | 73 | F | YES | Y100 | ||||||||||
96 | 8 | 11 | 84 | F | Y100 | Y100 | ||||||||||
94 | 7 | 16 | 77 | F | Y100 | Y100 | ||||||||||
99 | 8 | 19 | 80 | M | Y100 | Y100 | ||||||||||
87 | 0 | 31 | 55 | M | Y100 | Y100 | ||||||||||
83 | 0 | 39 | 43 | F | Y100 | Y100 | ||||||||||
58 | 0 | 54 | 4 | M | Y100 | Y100 | ||||||||||
179 | 1 | 128 | 51 | M | YES | YES | R | |||||||||
164 | 0 | 80 | 83 | M | YES | Y100 | ||||||||||
|
No results found.