Place hierarchy
World - South Dakota
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
131 | 0 | 53 | 78 | F | YES | Y100 | ||||||||||
166 | 7 | 84 | 81 | M | YES | Y100 | ||||||||||
113 | 0 | 34 | 78 | F | YES | Y100 | ||||||||||
127 | 4 | 65 | 62 | M | YES | Y100 | ||||||||||
about October 1916
|
108 | 0 | before 2006 | F | YES | Y100 | ||||||||||
about 1913
|
112 | 0 | before 2003 | M | YES | Y100 | ||||||||||
131 | 0 | 53 | 77 | M | YES | Y100 | ||||||||||
125 | 0 | 44 | 80 | M | YES | Y100 | ||||||||||
117 | 0 | 82 | 35 | F | YES | Y100 | ||||||||||
113 | 0 | 79 | 34 | F | YES | Y100 | ||||||||||
110 | 0 | 79 | 31 | M | YES | Y100 | ||||||||||
113 | 0 | 28 | 84 | M | YES | Y100 | ||||||||||
about 1904
|
121 | 0 | before 1994 | F | YES | Y100 | ||||||||||
about March 1929
|
96 | 0 | before 2019 | M | Y100 | Y100 | ||||||||||
about 1903
|
122 | 0 | before 1993 | M | YES | Y100 | ||||||||||
about 1906
|
119 | 0 | before 1996 | M | YES | Y100 | ||||||||||
109 | 6 | 22 | 87 | M | YES | Y100 | ||||||||||
|
No results found.