Place hierarchy
World - Waukesha WI - Lisbon
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
221 | 10 | 157 | 64 | M | YES | YES | ||||||||||
152 | 1 | before 1962 | M | YES | Y100 | |||||||||||
155 | 3 | 73 | 82 | M | YES | Y100 | ||||||||||
188 | 7 | 109 | 79 | M | YES | YES | R | |||||||||
151 | 0 | before 1964 | M | YES | Y100 | |||||||||||
146 | 0 | before 1968 | F | YES | Y100 | |||||||||||
about 1808
|
217 | 1 | before 1898 | M | YES | YES | R | |||||||||
about 1834
|
191 | 3 | 131 | 59 | M | YES | YES | |||||||||
194 | 6 | 118 | 75 | F | YES | YES | ||||||||||
|
No results found.