Place hierarchy
World - WI - Waukesha - Town of Lisbon
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
164 | 0 | before 1950 | F | YES | Y100 | |||||||||||
175 | 4 | 96 | 79 | M | YES | Y100 | ||||||||||
176 | 0 | 107 | 69 | F | YES | YES | ||||||||||
178 | 0 | 118 | 60 | F | YES | YES | ||||||||||
179 | 2 | 131 | 47 | F | YES | YES | ||||||||||
about July 1850
|
174 | 0 | before 1940 | M | YES | Y100 | ||||||||||
about 1855
|
170 | 0 | 160 | 11 | F | YES | YES | |||||||||
152 | 1 | before 1962 | M | YES | Y100 | |||||||||||
155 | 3 | 73 | 82 | M | YES | Y100 | ||||||||||
about 1878
|
147 | 0 | before 1968 | F | YES | Y100 | ||||||||||
about May 1909
|
116 | 0 | before 1999 | M | YES | Y100 | ||||||||||
about 1872
|
153 | 0 | before 1962 | F | YES | Y100 | ||||||||||
151 | 0 | before 1964 | M | YES | Y100 | |||||||||||
about 1876
|
149 | 0 | before 1966 | F | YES | Y100 | ||||||||||
146 | 0 | before 1968 | F | YES | Y100 | |||||||||||
126 | 0 | 59 | 66 | M | YES | Y100 | ||||||||||
123 | 0 | 24 | 98 | F | YES | Y100 | ||||||||||
187 | 0 |
before 1842
|
183 | 4 | F | YES | YES | |||||||||
|
No results found.