Place hierarchy

World - IL - Cook
    Given names Surname Sosa Birth Place Death Age Place Last change
    112 0 60 51 Never
    80 12 1 79 Never
    99 4 16 83 Never
    153 0 before 1961 Never
    about 1870
    155 0 before 1960 Never
    estimated 1866 0 before 1956 Never
    155 0 before 1959 Never
    101 1 10 90 Never
    92 6 23 69 Never
    93 5 9 83 Never
    110 1 33 76 Never
    117 0
    after 1981
    44 73 Never
    111 0
    after 1981
    44 67 Never
    107 0 28 79 Never
    112 2 43 68 Never
    108 2 21 87 Never
    144 1 72 71 Never
    95 4 before 2020 Never
    108 0 before 2006 Never
    103 0 10 93 Never
    114 5 24 89 Never
    116 5 26 90 Never
    112 5 43 69 Never
    144 1 81 63 Never
    149 1 110 39 Never
    136 3 81 55 Never
    135 3 before 1979 Never
    171 3 before 1943 Never
    152 3 98 53 Never
    127 0 before 1987 Never
    93 0 9 84 Never
    about 1919
    106 0 before 2009 Never
    68 0 25 43 Never
    127 0 59 67 Never
    113 0 31 81 Never
    110 1 33 76 Never
    112 1 22 89 Never
    148 6 74 73 Never
    152 6 77 74 Never
    115 0 35 80 Never
    107 0 before 2008 Never
    148 0 61 87 Never
    150 0 76 73 Never
    90 0 before 2024 Never
    128 2 92 36 Never
    138 4 50 88 Never
    134 3 50 84 Never
    107 3 69 38 Never
    98 0 before 2016 Never
    95 6 before 2020 Never
    108 5 28 79 Never
    96 6 63 33 Never
    117 0 35 82 Never
    151 0 72 79 Never
    Given names Surname Age Given names Surname Age Marriage Place Last change
    22 21 114 3 Never
    27 23 94 0 Never
    32 30 79 0 Never