Place hierarchy
World - IL - Cook
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
112 | 0 | 60 | 51 | M | YES | Y100 | ||||||||||
80 | 12 | 1 | 79 | M | Y100 | Y100 | R | |||||||||
99 | 4 | 16 | 83 | M | Y100 | Y100 | ||||||||||
153 | 0 | before 1961 | F | YES | Y100 | |||||||||||
about 1870
|
155 | 0 | before 1960 | M | YES | Y100 | R | |||||||||
estimated 1866 | 0 | before 1956 | F | YES | Y100 | |||||||||||
155 | 0 | before 1959 | F | YES | Y100 | |||||||||||
101 | 1 | 10 | 90 | M | YES | Y100 | ||||||||||
92 | 6 | 23 | 69 | F | Y100 | Y100 | ||||||||||
93 | 5 | 9 | 83 | M | Y100 | Y100 | ||||||||||
110 | 1 | 33 | 76 | F | YES | Y100 | ||||||||||
117 | 0 |
after 1981
|
44 | 73 | M | YES | Y100 | |||||||||
111 | 0 |
after 1981
|
44 | 67 | M | YES | Y100 | |||||||||
107 | 0 | 28 | 79 | M | YES | Y100 | ||||||||||
112 | 2 | 43 | 68 | M | YES | Y100 | ||||||||||
108 | 2 | 21 | 87 | F | YES | Y100 | R | |||||||||
144 | 1 | 72 | 71 | F | YES | Y100 | R | |||||||||
95 | 4 | before 2020 | F | Y100 | Y100 | R | ||||||||||
108 | 0 | before 2006 | M | YES | Y100 | |||||||||||
103 | 0 | 10 | 93 | F | YES | Y100 | ||||||||||
114 | 5 | 24 | 89 | F | YES | Y100 | ||||||||||
116 | 5 | 26 | 90 | M | YES | Y100 | ||||||||||
112 | 5 | 43 | 69 | F | YES | Y100 | ||||||||||
144 | 1 | 81 | 63 | F | YES | Y100 | R | |||||||||
149 | 1 | 110 | 39 | M | YES | YES | ||||||||||
136 | 3 | 81 | 55 | M | YES | Y100 | R | |||||||||
135 | 3 | before 1979 | F | YES | Y100 | |||||||||||
171 | 3 | before 1943 | M | YES | Y100 | R | ||||||||||
152 | 3 | 98 | 53 | F | YES | Y100 | ||||||||||
127 | 0 | before 1987 | F | YES | Y100 | |||||||||||
93 | 0 | 9 | 84 | M | Y100 | Y100 | ||||||||||
about 1919
|
106 | 0 | before 2009 | F | YES | Y100 | R | |||||||||
68 | 0 | 25 | 43 | F | Y100 | Y100 | ||||||||||
127 | 0 | 59 | 67 | F | YES | Y100 | ||||||||||
113 | 0 | 31 | 81 | F | YES | Y100 | ||||||||||
110 | 1 | 33 | 76 | F | YES | Y100 | ||||||||||
112 | 1 | 22 | 89 | M | YES | Y100 | ||||||||||
148 | 6 | 74 | 73 | M | YES | Y100 | ||||||||||
152 | 6 | 77 | 74 | F | YES | Y100 | ||||||||||
115 | 0 | 35 | 80 | M | YES | Y100 | ||||||||||
107 | 0 | before 2008 | F | YES | Y100 | R | ||||||||||
148 | 0 | 61 | 87 | F | YES | Y100 | ||||||||||
150 | 0 | 76 | 73 | M | YES | Y100 | R | |||||||||
90 | 0 | before 2024 | M | Y100 | Y100 | R | ||||||||||
128 | 2 | 92 | 36 | M | YES | Y100 | ||||||||||
138 | 4 | 50 | 88 | M | YES | Y100 | ||||||||||
134 | 3 | 50 | 84 | F | YES | Y100 | ||||||||||
107 | 3 | 69 | 38 | F | YES | Y100 | ||||||||||
98 | 0 | before 2016 | F | Y100 | Y100 | |||||||||||
about March 1930
|
95 | 6 | before 2020 | F | Y100 | Y100 | ||||||||||
108 | 5 | 28 | 79 | M | YES | Y100 | ||||||||||
96 | 6 | 63 | 33 | M | Y100 | Y100 | ||||||||||
117 | 0 | 35 | 82 | F | YES | Y100 | R | |||||||||
151 | 0 | 72 | 79 | M | YES | Y100 | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 21 | 114 | 3 | YES | Y | ||||||||||
27 | 23 | 94 | 0 | Y100 | Y | ||||||||||
32 | 30 | 79 | 0 | Y100 M | Y | ||||||||||
|