Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
111 | 5 | 30 | 81 | F | YES | Y100 | ||||||||||
106 | 0 | 91 | 14 | M | YES | Y100 | ||||||||||
estimated 1869 | 0 |
before 1881
|
144 | F | YES | YES | ||||||||||
102 | 0 | 102 | 0 | F | YES | YES | ||||||||||
178 | 0 | 118 | 60 | F | YES | YES | ||||||||||
130 | 2 | 105 | 25 | F | YES | YES | ||||||||||
104 | 11 | 8 | 96 | F | YES | Y100 | ||||||||||
134 | 4 | 101 | 32 | M | YES | YES | ||||||||||
105 | 0 | 104 | 0 | M | YES | YES | ||||||||||
194 | 6 | 118 | 75 | F | YES | YES | ||||||||||
135 | 4 | 59 | 75 | F | YES | Y100 | ||||||||||
139 | 0 | 139 | 0 | M | YES | YES | ||||||||||
176 | 0 | 107 | 69 | F | YES | YES | ||||||||||
104 | 0 | 101 | 2 | M | YES | YES | ||||||||||
179 | 2 | 131 | 47 | F | YES | YES | ||||||||||
about July 1850
|
174 | 0 | before 1940 | M | YES | Y100 | ||||||||||
estimated 1765 | 1 | before 1855 | M | YES | YES | |||||||||||
about 1862
|
163 | 0 | before 1952 | F | YES | Y100 | ||||||||||
138 | 3 | 66 | 72 | F | YES | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
168 | 2 | 138 | 30 | M | YES | YES | ||||||||||
164 | 0 | before 1950 | F | YES | Y100 | |||||||||||
75 | 0 | 9 | 66 | M | Y100 | Y100 | ||||||||||
about 1855
|
170 | 0 | 160 | 11 | F | YES | YES | |||||||||
175 | 4 | 96 | 79 | M | YES | Y100 | ||||||||||
221 | 10 | 157 | 64 | M | YES | YES | ||||||||||
108 | 2 | 55 | 53 | M | YES | Y100 | ||||||||||
187 | 0 |
before 1842
|
183 | 4 | F | YES | YES | |||||||||
about 1834
|
191 | 3 | 131 | 59 | M | YES | YES | |||||||||
137 | 3 | 71 | 66 | M | YES | Y100 | ||||||||||
|