Place hierarchy

World - WI - Dunn
    Given names Surname Sosa Birth Place Death Age Place Last change
    104 11 8 96 Never
    109 10 58 51 Never
    115 6 39 76 Never
    179 2 131 47 Never
    185 3 117 68 Never
    68 1 9 59 Never
    158 0 146 11 Never
    155 3 88 66 Never
    152 3 94 58 Never
    estimated 1845 0 145 Never
    137 5 before 1977 Never
    167 0 123 44 Never
    160 5 before 1955 Never
    139 0 87 52 Never
    91 1 4 86 Never
    92 3 16 76 Never
    79 2 13 66 Never
    95 3 16 78 Never
    93 0 9 84 Never
    105 4 28 76 Never
    56 0 9 46 Never
    100 2 52 47 Never
    73 2 9 64 Never
    135 2 68 66 Never
    74 0 18 56 Never
    71 1 30 41 Never
    about 1885
    140 0 before 1975 Never
    134 0 92 42 Never
    108 0 46 62 Never
    estimated 1871 1 before 1961 Never
    111 11 45 66 Never
    145 15 53 91 Never
    Given names Surname Age Given names Surname Age Marriage Place Last change
    25 37 56 0 Never
    44 39 140 1 Never